EGM MobileInternet
From Basic Internet Foundation Wiki
| Project: EGM_MobileInternet |
|---|
| Evidence of mobile internet usage in Sub-Saharan Africa and South Africa |
| Web: | |
|---|---|
| Project leader | Josef Noll |
| Project Participants | Josef.Noll, Jonathan Muringani, Catherine R. Kimambo, Wisam Ahmed Mansour, Caitlin Blaser, Jamie Roberson, James Karanja, Ruth Orbach |
| Start Date | 2024/07/15 |
| End Date | 2024/12/10 |
| Supported by | GSMA |
| Objective | The project creates an evidence gap map (EGM) together with the GSMA Foundation M4D team with the assistance, internally of the GSMA Foundation marketing team and externally, the Basic Internet Foundation, Norway, to examine the evidence and gaps in mobile internet usage or its gap. Broadly, an EGM refers to a synthesised body of evidence and gaps based on a literature review on what is known (evidence) or not known (gaps about the knowledge) in an area of interest to inform priorities for intervention. The analysis involves 113 empirical peer-reviewed journal articles published between 2015 and 2024, with 66 qualitative, 41 quantitative and 16 mixed methods papers. A caveat is that this does not reflect the whole universe or experience as it excludes grey literature, including policy reviews and practitioner reports where such evidence may exist. Nevertheless, the EGM gives an overall picture and dipstick understanding of the situation and is a valuable starting point and tool to inform policies and programmes for accelerating mobile internet usage. |
| Research Domain | 5G Networks, Internet - IoPTS |
| Keywords | EGM, Mobile integration, Basic Internet |
Factpage of Project EGM_MobileInternet
Equipment used in project: EGM MobileInternet/Equipment
The project is finished, and has published the final reports on 6 Dec 2024 - see Reports
- D4: Executive Summary: Evidence of mobile internet usage in Sub-Saharan Africa and South Africa
- D5: Final Report: Evidence of mobile internet usage in Sub-Saharan Africa and South Africa
cite as: Jonathan Muringani, Josef Noll, Catherine Kimambo, Wisam A. Mansour, Caitlin Blaser Mapitsa, Jamie Roberson, James Karanja, Ruth Orbach, 2024, "Evidence of mobile internet usage in Sub-Saharan Africa and South Africa", Final Report, GSMA M4D study
Open Action Items
Meetings
EGM MobileInternet related Meeting(s):
- STII conference, 17-18Feb2025, AASTU, Addis Ababa (on"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values.: 17 February 2025)