OSC Energy Systems
From Basic Internet Foundation Wiki
| Project: OSC Energy Systems |
|---|
| Oslo Science City - Energy Systems working group |
| Web: | |
|---|---|
| Project leader | Atle Riise |
| Project Participants | Atle Riise, Martine Mahlum, Josef.Noll, Fred Espen Benth, Catherine Banet, Frank Eliassen, Sabita Maharjan, Yan Zhang, Sabrina Sartori, Erna Engebrethsen, Pål Nygaard, Birgitte Grøgaard, Mehdi Sharifyazdi, Kim van Oorshot, Marit Sjøvaag, Caroline Ditlev-Simonsen, Lars Hellemo, Volker Hoffmann, Aida Omerovic, Igor Sartori, Amin Moazami, Habtamu Abie, Michael Scheuerer, Federica De Molli, Mathias Hudoba de Badyn |
| Start Date | 2024/10/01 |
| End Date | 2026/06/30 |
| Supported by | Oslo Science City |
| Objective | The main objectives of the Energy Systems working group in Oslo Science City are
|
| Research Domain | |
| Keywords | Energy systems |
Factpage of Project OSC Energy Systems
Equipment used in project: OSC Energy Systems/Equipment