SCOTT:Responsibilities
From Basic Internet Foundation Wiki
Responsibilities in SCOTT-NO
| Page Title | Leader | |
|---|---|---|
| WP01 | WP1 - Requirements Management | Joachim Hillebrand |
| WP02 | WP2 - Requirements on Security & Safety | Silke Holtmanns |
| WP03 | WP3 - Requirements on Distributed Cloud Integration | Do van Thanh |
| WP04 | WP4 - Requirements Autonomy of Devices | |
| WP05 | WP5 - Requirements Reference Architecture | Ramiro Robles |
| WP06 | WP6 - Industrial Use Cases | Lukasz Szczygielski |
| WP07 | WP7 - Air Quality Monitoring | Johanna Kallio |
| WP08 | WP8 Managed Wireless | Maghsoud Morshedi |
| WP09 | WP9 - Secure Connected Facilities Management | Mateusz Mul |
| WP10 | WP10 - Logistics Management using Collaborative Robots | |
| WP11 | WP11 - Secure Cloud Services for Novel Connected Mobility Applications | |
| WP12 | WP12 - Ubiquitous Testing of Automotive Systems | |
| WP13 | WP13 - Trustable Wireless In-vehicle Communication Network | Joachim Hillebrand |
| WP14 | WP14 - Secure Car Access Solution | Michael Jerne |
| WP15 | WP15 - Vehicle-as-a-Sensor within Smart Infrastructure | Mateusz Rzymowski |
| WP16 | WP16 - Secure Wireless Avionics Intra Communications | |
| WP17 | WP17 - Safe Freight and Traffic Management in Intermodal Logistic Hubs | |
| WP18 | WP18 - Autonomous Wireless Network for Rail Logistics | |
| WP19 | WP19 - Smart Train Composition Coupling | |
| WP20 | WP20 - Trustable Warning System for Critical Areas | |
| WP21 | WP21 Assisted living and community care | Ewout Brandsma |
| WP22 | WP22 - Technology Lines - Development and Implementation | Josef Noll |
| WP23 | WP23 - Security and Safety | Silke Holtmanns |
| WP24 | WP24 - Distributed Cloud Integration | Do van Thanh |
| WP25 | WP25 - Autonomy of Devices | Rafael C. Socorro Hernández |
| WP26 | WP26 - Reference Architecture / Reference Implementations | Ramiro Robles |
| WP27 | WP27 - Project Management | Werner Rom |
| WP28 | WP28 - Building Trusted Systems | Peter Mörtl |
| WP29 | WP29 - Dissemination and Exploitation | Peter Priller |
| WP30 | WP30 - Open Innovation and Stakeholder Engagement | Joachim Hillebrand |
| WP31 | WP31 - Standardization, Regulation, Certification | Josef Preishuber-Pfluegl |
List of Norwegian Beneficiaries
Deliverables
Start: 1May2017, thus M04 = 1Sep2017, M07 = 1Dec2017, ...
| Title | Due month | Lead partner | Editor | Dissemination level | |
|---|---|---|---|---|---|
| D3.1 | Requirements on distributed cloud integration - Iteration 1 | M04 | Telenor | Do van Thanh | Confidential |
| D8.1 | Managed Wireless Framework | M07 | EyeNetworks | Geir Arne Rimala | Public |
| D8.2 | Managed Wireless Framework - Year 1 | M12 | EyeNetworks | Geir Arne Rimala | Public |
| D22.1 | Assessment of technology | M12 | UiO | Toktam Ramezani | Public |
| D24.1 | Distributed cloud computing building blocks - Iteration 1 | M12 | Telenor | Do van Thanh | Confidential |
| D28.3 | Use Case Vulnerabilities | M12 | Virtual Vehicle Research Center | Confidential | |
| D3.2 | Requirements on distributed cloud integration - Iteration 2 | M15 | Telenor | Do van Thanh | Confidential |
| D8.3 | Service Enabling Software Routing | M16 | Telenor | Do van Thanh | Public |
| D24.2 | Distributed cloud computing building blocks - Iteration 2 | M22 | Telenor | Do van Thanh | Confidential |
| D8.4 | Managed Wireless Framework - Year 2 | M24 | EyeNetworks | Geir Arne Rimala | Public |
| D22.2 | Market Roadmap - initial | M24 | EyeNetworks | Josef Noll | Public |
| D22.3 | Trust technologies advances | M24 | UiO | Maunya Doroudi Moghadam | Public |
| D3.3 | Requirements on distributed cloud integration - Iteration 3 | M25 | Telenor | Do van Thanh | Confidential |
| D24.3 | Distributed cloud computing building blocks - Iteration 3 | M32 | Telenor | Do van Thanh | Confidential |
| D8.5 | Managed Wireless Framework - Demonstrator | M34 | EyeNetworks | Geir Arne Rimala | Public |
| D24.4 | Summary of selected SCOTT building blocks for distributed cloud computing | M34 | Telenor | Do van Thanh | Public |
| D22.4 | Market Innovation | M36 | EyeNetworks | Josef Noll | Public |
| D30.3 | Documentation of open innovation activities | M36 | UiO | Maunya Doroudi Moghadam | Confidential |
Workplan Tables
WT1 List of Lead beneficiary of work packages

- Project entry month for all the Norwegian partners is the 1th month of the project and the project exit month is the 38th month.
- UiO co-ordinates Norwegian participation
WT2 list of Deliverables


- Confidentiality in dissemination level means that the deliverable is only for members of the consortium (including the Commission Services)
WT4 List of Milestones for NO partners

WT6 Summary of project effort in PM
















Note: SmartIO missing in these pictures
WT7 Tentative schedule of project reviews
