UNIKUM:UNIK OPEN
From Basic Internet Foundation Wiki
| UNIK OPEN | |
|---|---|
| Date | 2014/11/27 1700-2000 |
| Place | UNIK |
Go back to UNIKUM
Objective
Play table tennis, determine who is the best
Antall Deltakere
| Attender type | Antall deltakere |
|---|---|
| Number of Master Students | 7 |
| Number of PhD Students | 0 |
| Number of Postdocs | 1 |
| Total | 8 |
Tournament will be held in the auditorium in the basement at UNIK.
Pictures
Results
| Results | NavnName |
|---|---|
| 1 | Peshko |
| 2 | Magnus |
| 3 | Simen |
| 4 | Christian |
| 5 | Espen |
| 6 | Iñaki |
| 7 | Per Magnus |
| 8 | Håkon |
Qualifying rounds
| Gruppespill | Resultat | Resultat | Resultat | Resultat | Resultat | Resultat | Totalt | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g1 | 1 | Christian | 1 | 11 | 0 | 1 | 7 | 0 | 1 | 11 | 0 | 2 | |||
| 2 | Espen | 1 | 6 | 0 | 0 | 1 | 11 | 0 | 1 | 6 | 1 | ||||
| 3 | Iñaki | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | ||||
| 4 | Magnus | 0 | 1 | 11 | 1 | 11 | 0 | 0 | 1 | 11 | 3 | ||||
| g2 | 1 | Simen | 1 | 11 | 0 | 1 | 7 | 0 | 1 | 11 | 0 | 2 | |||
| 2 | Håkon | 1 | 4 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | ||||
| 3 | Per Magnus | 0 | 1 | 2 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | ||||
| 4 | Peshko | 0 | 1 | 11 | 1 | 11 | 0 | 0 | 1 | 11 | 3 |
Quarterfinal
| Kvartfinale | Navn | Resultat | |
|---|---|---|---|
| q1 | 1g1 | Magnus | 11 |
| 4g2 | Per Magnus | 4 | |
| q2 | 2g2 | Simen | 11 |
| 3g1 | Espen | 8 | |
| q3 | 1g2 | Peshko | 11 |
| 4g1 | Iñaki | 3 | |
| q4 | 2g1 | Christian | 11 |
| 3g2 | Håkon | 7 |
Semifinal
| Semifinale | Navn | Resultat | |
|---|---|---|---|
| f1 | 1q1 | Magnus | 11 |
| 1q2 | Simen | 8 | |
| f2 | 1q3 | Peshko | 11 |
| 1q4 | Christian | 1 |
Semifinal losers
| Semifinale tapere | Navn | Resultat | |
|---|---|---|---|
| f3 | 2q1 | Per Magnus | 2 |
| 2q2 | Espen | 11 | |
| f4 | 2q3 | Iñaki | 12 |
| 2q4 | Håkon | 10 |
Final super losers
| Finale supertaper | Navn | Kamp1 | Kamp2 | Kamp3 | |
|---|---|---|---|---|---|
| 2f3 | Per Magnus | 3 | 12 | 11 | |
| 2f4 | Håkon | 11 | 10 | 8 |
Final losers
| Fimale semitaper | Kamp1 | Kamp2 | Kamp3 | ||
|---|---|---|---|---|---|
| 1f3 | Espen | 11 | 11 | ||
| 1f4 | Iñaki | 2 | 3 |
Bronze Medal Match
| Bronsjefinale | Kamp1 | Kamp2 | Kamp3 | ||
|---|---|---|---|---|---|
| 2f1 | Simen | 6 | 14 | 11 | |
| 2f2 | Christian | 11 | 12 | 3 |
Finale
| Finale | Kamp1 | Kamp2 | Kamp3 | ||
|---|---|---|---|---|---|
| 1f1 | Magnus | 9 | 11 | 11 | |
| 1f2 | Peshko | 11 | 8 | 3 |


