WP3-Node
From Basic Internet Foundation Wiki
Deliverables in WP3
| Number"Number" is a type and predefined property provided by Semantic MediaWiki to represent numeric values. | Title | Due date | Lead partner | |
|---|---|---|---|---|
| D2.2.1 | Preliminary SPD metrics specifications | ?? | ||
| D2.2.2 | SPD metrics specifications | Thyia | ||
| D2.3.1 | Preliminary system architecture design | THYIA | ||
| D2.3.2 | System architecture design | THYIA | ||
| D2.4 | querytest | Xxx | ||
| D3.1 | SPD node technologies prototype | ETH | ||
| D3.2 | SPD nano micro or personal node technologies prototype report | ETH | ||
| D3.3 | SPD power node technologies prototype report | ETH | ||
| D3.4 | SPD self-x and cryptographic technologies prototype report | ETH | ||
| D4.1 | SPD network technologies prototype | SCOM | ||
| D4.2 | SPD network technologies prototype report | SCOM | ||
| D5.1 | pSHIELD semantic models | ED | ||
| D5.2 | SPD middleware and overlay functionalities prototype | ED | ||
| D5.3 | pSHIELD semantic models report | ED | ||
| D5.4 | SPD middleware and overlay functionality report | ED | ||
| D6.1.1 | Platform integration report | HAI | ||
| D6.2.1 | Platform validation and verification | HAI | ||
| D6.3.1 | Lifecycle and SPD Support Report | HAI | ||
| D7.1.1 | Web site | SESM | ||
| D7.1.2 | Dissemination report | CWIN | ||
| D7.2.1 | Exploitation plan | CWIN | ||
| Ns150:D2.1.1 | System Requirements and Specifications | THYIA | ||
| Ns150:D2.2.1 | Preliminary SPD metrics specifications | ?? | ||
| Ns150:D2.2.2 | SPD metrics specifications | Thyia | ||
| Ns150:D2.3.1 | Preliminary system architecture design | THYIA | ||
| Ns150:D2.3.2 | System architecture design | THYIA | ||
| Ns150:D2.4 | querytest | Xxx | ||
| Ns150:D3.1 | SPD node technologies prototype | ETH | ||
| Ns150:D3.2 | SPD nano micro or personal node technologies prototype report | ETH | ||
| Ns150:D3.3 | SPD power node technologies prototype report | ETH | ||
| Ns150:D3.4 | SPD self-x and cryptographic technologies prototype report | ETH | ||
| Ns150:D4.1 | SPD network technologies prototype | SCOM | ||
| Ns150:D4.2 | SPD network technologies prototype report | SCOM | ||
| Ns150:D5.1 | pSHIELD semantic models | ED | ||
| Ns150:D5.2 | SPD middleware and overlay functionalities prototype | ED | ||
| Ns150:D5.3 | pSHIELD semantic models report | ED | ||
| Ns150:D5.4 | SPD middleware and overlay functionality report | ED | ||
| Ns150:D6.1.1 | Platform integration report | HAI | ||
| Ns150:D6.2.1 | Platform validation and verification | HAI | ||
| Ns150:D6.3.1 | Lifecycle and SPD Support Report | HAI | ||
| Ns150:D7.1.1 | Web site | SESM | ||
| Ns150:D7.1.2 | Dissemination report | CWIN | ||
| Ns150:D7.2.1 | Exploitation plan | CWIN |
- Phone conf 14 December 2010 (notes from Josef)
- 201012-WP3Phone (notes from Josef)