Keyword taxonomy worksheet
Worksheet for step 3 of the keyword taxonomy: assigning a Broader term to the keywords that carry most of the tagging.
How to use it. The fastest route is Special:MultiPageEdit, which opens every page in Category:Keywords as a spreadsheet with one column per form field — set Broader down the column and save once. Editing a single term is Form:Keywords. Sort order below is by how many pages carry the keyword, so working top-down buys the most structure per edit.
The proposed parent in each table is a guess from a word match on the term; it is a starting point to correct, not a recommendation. The roots are the seven pages in Category:Research Domain. Nothing below has a Broader term set yet.
256 terms used three times or more. Together they carry 2002 of the 3510 keyword tags on the wiki (57%); the remaining 569 terms are used twice or less and can stay flat until they matter.
top level: - Energy transition - Societal security - Digital Health - Mobile and Wireless Networks (former 5G Networks) - Internet and Digital transformation (former Internet - IoPTS) - Environmental Monitoring
Mobile and Wireless Networks (20)
| Keyword | Used on | Proposed parent | Note |
|---|---|---|---|
| 6G | 29 | 5G Networks | |
| 5G | 23 | 5G Networks | |
| LTE | 18 | 5G Networks | |
| Radio | 12 | 5G Networks | |
| Radio Propagation Models | 11 | 5G Networks | |
| GSM | 10 | 5G Networks | |
| Radio channel models | 10 | 5G Networks | |
| UMTS | 8 | 5G Networks | |
| Broadband wireless access | 7 | 5G Networks | |
| LTE Advanced | 7 | 5G Networks | |
| Handover | 6 | 5G Networks | |
| Propagation | 6 | 5G Networks | |
| HSPA | 5 | 5G Networks | |
| MIMO | 4 | 5G Networks | |
| HSPA+ | 4 | 5G Networks | |
| WiMAX | 4 | 5G Networks | |
| 4G | 3 | 5G Networks | |
| Free space attenuation | 3 | 5G Networks | |
| Propagation equation | 3 | 5G Networks | |
| Attenuation | 3 | 5G Networks |
Digital Health (6)
| Keyword | Used on | Proposed parent | Note |
|---|---|---|---|
| Digital Global Health | 39 | EHealth | |
| Digital Health Promotion | 33 | EHealth | |
| Global Health | 17 | EHealth | |
| 3rd wave of health | 9 | EHealth | |
| Health Care | 6 | EHealth | |
| Health | 5 | EHealth |
Energy Transition (12)
| Keyword | Used on | Proposed parent | Note |
|---|---|---|---|
| Smart Grid | 33 | Energy Transition | |
| Smart Meter | 21 | Energy Transition | |
| Energy Monitoring | 19 | Energy Transition | also matches: Environmental Monitoring |
| Energy systems | 12 | Energy Transition | |
| Smart Energy | 12 | Energy Transition | |
| Energy | 10 | Energy Transition | |
| Renewable Energy | 9 | Energy Transition | |
| Energy consumption | 4 | Energy Transition | |
| Sustainable Energy | 3 | Energy Transition | |
| OPEX | 3 | Energy Transition | |
| Battery | 3 | Energy Transition | |
| Resillient Energy Networks | 3 | Energy Transition |
Environmental Monitoring (6)
| Keyword | Used on | Proposed parent | Note |
|---|---|---|---|
| Wireless Sensor Networks | 14 | Environmental Monitoring | |
| Sensor | 13 | Environmental Monitoring | |
| Sensor Networks | 12 | Environmental Monitoring | |
| Climate Change | 6 | Environmental Monitoring | |
| Wireless Sensor Network | 5 | redirected | | |
| Environment | 4 | Environmental Monitoring |
Internet and Digital Transformation (49)
| Keyword | Used on | Proposed parent | Note |
|---|---|---|---|
| Digital Inclusion | 81 | Internet - IoPTS | |
| School Connectivity | 73 | Internet - IoPTS | |
| Education | 57 | Internet - IoPTS | |
| IoT | 28 | Internet - IoPTS | |
| Internet lite | 21 | Internet - IoPTS | |
| Wifi | 19 | Internet - IoPTS | |
| Agenda 2030 | 18 | Internet - IoPTS | |
| Semantic MediaWiki | 17 | Internet - IoPTS | |
| Higher Education | 14 | Internet - IoPTS | |
| Basic Education | 12 | Internet - IoPTS | |
| Future Internet | 10 | Internet - IoPTS | |
| IEEE 802.11 | 10 | Internet - IoPTS | |
| Community Networks | 8 | Internet - IoPTS | |
| Cloud security | 7 | Internet - IoPTS | also matches: Societal Security |
| Next Generation Internet | 7 | Internet - IoPTS | |
| NFC | 7 | Internet - IoPTS | |
| Freemium Access | 6 | Internet - IoPTS | |
| OWL API | 6 | Internet - IoPTS | |
| Routing | 6 | Internet - IoPTS | |
| Semantic | 5 | Internet - IoPTS | |
| Internet | 5 | Internet - IoPTS | |
| Affordable Access | 5 | Internet - IoPTS | |
| Development | 5 | Internet - IoPTS | |
| Community Learning Living Labs | 5 | Internet - IoPTS | |
| Internet of Things | 5 | Internet - IoPTS | |
| Digital Skills | 4 | Internet - IoPTS | |
| RDF | 4 | Internet - IoPTS | |
| Business Development | 4 | Internet - IoPTS | |
| Cloud Computing | 4 | Internet - IoPTS | |
| Women Entrepreneurship | 4 | Internet - IoPTS | |
| Bluetooth | 4 | Internet - IoPTS | |
| Web Design | 4 | Internet - IoPTS | |
| Web | 4 | Internet - IoPTS | |
| Routing protocols | 4 | Internet - IoPTS | |
| Protege API | 3 | Internet - IoPTS | |
| Semantic Web | 3 | Internet - IoPTS | |
| RFID | 3 | Internet - IoPTS | |
| Internet.org | 3 | Internet - IoPTS | |
| Village Platform | 3 | Internet - IoPTS | |
| Digital Public Infrastructure | 3 | Internet - IoPTS | |
| University | 3 | Internet - IoPTS | |
| Africa | 3 | Internet - IoPTS | |
| Web publishing | 3 | Internet - IoPTS | |
| Bluetooth Sensors for Diabetes | 3 | Internet - IoPTS | |
| Learning Platform | 3 | Internet - IoPTS | |
| Access Network | 3 | Internet - IoPTS | |
| E-learning | 3 | Internet - IoPTS | |
| OWL | 3 | Internet - IoPTS |
Societal Security (14)
| Keyword | Used on | Proposed parent | Note |
|---|---|---|---|
| Security | 32 | Societal Security | |
| Privacy | 29 | Societal Security | |
| Cyber Security | 15 | Societal Security | |
| Network Security | 13 | Societal Security | |
| Measurable Security | 9 | Societal Security | |
| Trust | 9 | Societal Security | |
| Mobile Security | 8 | Societal Security | |
| Risk analysis | 8 | Societal Security | |
| Sensor Security | 5 | Societal Security | also matches: Environmental Monitoring |
| IoT Security | 16 | Societal Security | moved into this topic |
| Provable security | 4 | Societal Security | |
| Wireless Security | 4 | Societal Security | |
| Access control | 3 | Societal Security | |
| Information security | 3 | Societal Security | |
| S-ABAC | 3 | Societal Security |
(unclassified) (149)
| Keyword | Used on | Proposed parent | Note |
|---|---|---|---|
| Innovation | 45 | Internet and Digital Transformation | |
| Smart Home | 26 | Energy Transition | |
| Societal Empowerment | 17 | Internet and Digital Transformation | |
| National Knowledge Portal | 15 | Internet and Digital Transformation | |
| Entrepreneurship | 14 | Internet and Digital Transformation | |
| Visjon2030 | 13 | Internet and Digital Transformation | |
| Mobile Systems | 12 | Mobile and Wireless Networks | |
| Air quality | 12 | Environmental Monitoring | |
| Satellite communications | 11 | Mobile and Wireless Networks | |
| 11 | Internet and Digital Transformation | ||
| Mobile | 11 | Mobile and Wireless Networks | |
| InfoInternet | 10 | Internet and Digital Transformation | |
| Elektrofagdag | 10 | Energy Transition | |
| Login | 10 | Internet and Digital Transformation | |
| Embedded Systems | 10 | Mobile and Wireless Networks | |
| Mobile Networks | 10 | Mobile and Wireless Networks | |
| Emerging Economies | 9 | Internet and Digital Transformation | |
| UAV | 9 | Environmental Monitoring | |
| Communications | 9 | Mobile and Wireless Networks | |
| Mobile applications | 9 | Mobile and Wireless Networks | |
| Context | 9 | Societal Security | |
| Software defined network | 9 | Internet and Digital Transformation | |
| Mobile networks | 9 | Mobile and Wireless Networks | |
| Antennas | 8 | Mobile and Wireless Networks | |
| SWRL | 8 | Internet and Digital Transformation | |
| ICT | 8 | Internet and Digital Transformation | |
| Design | 8 | Societal Security | |
| Ontology | 8 | Internet and Digital Transformation | |
| Diabetes | 8 | Digital Health | |
| Fog computing | 8 | Internet and Digital Transformation | |
| Edge computing | 8 | Internet and Digital Transformation | |
| Big data | 7 | Internet and Digital Transformation | |
| Idea creation | 7 | Societal Security | |
| Violence | 7 | Digital Health | |
| Protege | 7 | Internet and Digital Transformation | |
| WSN | 7 | Mobile and Wireless Networks | |
| Rules | 7 | Internet and Digital Transformation | |
| Femto Cells | 7 | Mobile and Wireless Networks | |
| Capacity | 7 | Societal Security | |
| Digital Cooperation | 6 | Societal Security | |
| Reasoning | 6 | Internet and Digital Transformation | |
| Business Modelling | 6 | Internet and Digital Transformation | |
| Satellite systems | 6 | Mobile and Wireless Networks | |
| Crowdfunding | 6 | Internet and Digital Transformation | |
| Rotary International Knowledge Portal | 6 | Internet and Digital Transformation | |
| Mobile Communications | 6 | Mobile and Wireless Networks | |
| Sensors | 6 | Environmental Monitoring | |
| Cost 231 | 6 | Mobile and Wireless Networks | |
| Evaluation | 6 | Societal Security | |
| Wireless networks | 6 | Mobile and Wireless Networks | |
| QoS | 6 | Mobile and Wireless Networks | |
| Policies | 6 | Societal Security | |
| VoLTE | 6 | Mobile and Wireless Networks | |
| Network Slicing | 5 | Mobile and Wireless Networks | |
| Research | 5 | Societal Security | |
| Self Organizing Network | 5 | ||
| Gain | 5 | Mobile and Wireless Networks | |
| Payment | 5 | Societal Security | |
| OData | 5 | Internet and Digital Transformation | |
| Video | 5 | Mobile and Wireless Networks | |
| SkatteFUNN | 5 | Societal Security | |
| Wireless Communications | 5 | Mobile and Wireless Networks | |
| UAS | 5 | Environmental Monitoring | |
| Fading | 5 | Mobile and Wireless Networks | |
| Scenario | 5 | Societal Security | |
| Digital Transformation | 5 | Internet and Digital Transformation | |
| Mobile integration | 5 | Internet and Digital Transformation | |
| Frequency | 5 | Mobile and Wireless Networks | |
| Law | 5 | Societal Security | |
| Virtualization | 5 | Mobile and Wireless Networks | |
| Search | 5 | Internet and Digital Transformation | |
| Industrial Automation | 4 | Energy Transition | |
| Air pollution | 4 | Environmental Monitoring | |
| Autonomous | 4 | Energy Transition | |
| Encryption | 4 | Internet and Digital Transformation | |
| Ethiopia | 4 | Societal Security | |
| ELearning | 4 | Internet and Digital Transformation | |
| Start-ups | 4 | Internet and Digital Transformation | |
| Satellite | 4 | Environmental Monitoring | |
| Digital Transformation Centres | 4 | Internet and Digital Transformation | |
| Pellets | 4 | Energy Transition | |
| Computer Science | 4 | Internet and Digital Transformation | |
| Oil & Gass | 4 | Energy Transition | |
| Mobile History | 4 | Mobile and Wireless Networks | |
| Shipping | 4 | Energy Transition | |
| SOA | 4 | Internet and Digital Transformation | |
| Authentication | 4 | Internet and Digital Transformation | |
| Ad-hoc | 4 | Internet and Digital Transformation | |
| Economy | 4 | Societal Security | |
| SIM | 4 | Mobile and Wireless Networks | |
| Disaster | 4 | Societal Security | |
| Standardisation | 4 | Mobile and Wireless Networks | |
| Myanmar | 4 | Societal Security | |
| Administration | 4 | Societal Security | |
| Regulatory Affairs | 4 | Societal Security | |
| WCDMA | 4 | Mobile and Wireless Networks | |
| MobileIPv6 | 4 | Mobile and Wireless Networks | |
| Networked embedded systems | 4 | Mobile and Wireless Networks | |
| AMP | 3 | Internet and Digital Transformation | |
| Traffic management | 3 | Mobile and Wireless Networks | |
| Network management | 3 | Mobile and Wireless Networks | |
| Social justice | 3 | Societal Security | |
| Linked open data | 3 | Internet and Digital Transformation | |
| SQWRL | 3 | Internet and Digital Transformation | |
| Document | 3 | Societal Security | |
| Business Intelligence | 3 | Energy Transition | |
| GPS | 3 | Environmental Monitoring | |
| Scorecard | 3 | Internet and Digital Transformation | |
| User | 3 | Societal Security | |
| Useability | 3 | Societal Security | |
| User login | 3 | Societal Security | |
| Idea edit | 3 | Societal Security | |
| Social networks | 3 | Internet and Digital Transformation | |
| .NET | 3 | Internet and Digital Transformation | |
| CSS | 3 | Internet and Digital Transformation | |
| Resillient Communities | 3 | Societal Security | |
| Reflection | 3 | Mobile and Wireless Networks | |
| Diffraction | 3 | Mobile and Wireless Networks | |
| VoIP | 3 | Mobile and Wireless Networks | |
| Cell Coverage | 3 | Mobile and Wireless Networks | |
| Inter Symbol Interference | 3 | Mobile and Wireless Networks | |
| Decision making | 3 | Societal Security | |
| Location | 3 | Mobile and Wireless Networks | |
| Simulation | 3 | Societal Security | |
| Visualization | 3 | Societal Security | |
| Democracy | 3 | Societal Security | |
| Presentation | 3 | Societal Security | |
| Android | 3 | Mobile and Wireless Networks | |
| Norwegian Embassy | 3 | Societal Security | |
| MANET | 3 | Mobile and Wireless Networks | |
| Finance | 3 | Societal Security | |
| Ethernet | 3 | Internet and Digital Transformation | |
| Informatics | 3 | Internet and Digital Transformation | |
| Human Rights | 3 | Societal Security | |
| Multicast | 3 | Mobile and Wireless Networks | |
| Subsea | 3 | Environmental Monitoring | |
| Pregnancy | 3 | Digital Health | |
| Network | 3 | Mobile and Wireless Networks | |
| Query | 3 | Societal Security | |
| Fresnel Zone | 3 | Mobile and Wireless Networks | |
| Dependability | 3 | Societal Security | |
| Shannon | 3 | Mobile and Wireless Networks | |
| Radar | 3 | Environmental Monitoring | |
| Remote Sensing | 3 | Environmental Monitoring | |
| Ad hoc networking | 3 | Mobile and Wireless Networks | |
| Bandwidth | 3 | Mobile and Wireless Networks | |
| Agile software | 3 | Internet and Digital Transformation | |
| Context-awareness | 3 | Societal Security | |
| Preferences | 3 | Societal Security |
Redirects that may be hiding children
Redirecting a term was the old way of keeping the vocabulary small. It conflates two different things: Agenda2030 really is another spelling of Agenda 2030, but EDGE and GPRS are packet-data services under 2G, under Mobile Communications — children, not spellings. A child that is a redirect cannot carry a Broader term, cannot be tagged, and disappears from the tree.
118 redirects currently point at a keyword page. The split below is mechanical — variant means the name normalises to the target or is its acronym, child? means everything else and needs your eye.
To turn one back into a real term, create the page with a parent:
{{Keywords
|Broader=2G
}}
| Redirect | currently points at | target used on | mechanical guess |
|---|---|---|---|
| 5GforAll | 5G | 23 | child? Broader 5G |
| Smart Networks | 5G | 23 | child? Broader 5G |
| 6G for Humanity and Sustainability | 6G | 29 | child? Broader Internet and Digital Transformation |
| B5G | 6G | 29 | child? broader 5G |
| Beyond 5G | 6G | 29 | child? broader 5G |
| ANT | ANT+ | 2 | variant → keep as redirect, record as Synonym |
| Agenda2030 | Agenda 2030 | 18 | variant → keep as redirect, record as Synonym |
| SDGs | Agenda 2030 | 18 | child? → consider restoring with a Broader term |
| Sustainability Goals | Agenda 2030 | 18 | redirect Sustainable Development Goals |
| Sustainable Development Goals | Agenda 2030 | 18 | child? Broader Internet and Digital Transformation |
| AMR | Antimicrobial resistance | 1 | restore, child of Digital Health |
| BLE | Bluetooth low energy | 2 | variant → keep as redirect, record as Synonym to Bluetooth |
| Capital Expenditure | CAPEX | 2 | child? → consider restoring with a Broader term |
| Capital Expenditures | CAPEX | 2 | redirect Capital Expenditure |
| C3L | Community Learning Living Labs | 5 | redirect CL3 |
| CL3 | Community Learning Living Labs | 5 | leave redirect Community Learning Living Labs |
| D3-Local Systems | D3-WLAN Systems | 0 | child? of Internet and Digital Transformation |
| Congo | Democratic Republic of Congo | 2 | leave redirect |
| Digital Health | Digital Global Health | 39 | child? → consider restoring with a Broader term as Digital Global health |
| Digital Health Platform | Digital Global Health | 39 | restore, create keyword with parent Digital Global Health |
| Digital health | Digital Global Health | 39 | broader of Digital Global Health |
| Global health | Digital Global Health | 39 | broader of Digital Global Health |
| DHP | Digital Health Promotion | 33 | keep as redirect, record as Synonym |
| Connect the Unconnected | Digital Inclusion | 81 | restore with a Broader term to Internet and Digital Transformation |
| Digital Divide | Digital Inclusion | 81 | broader of Internet and Digital Transformation |
| Digital inclusion | Digital Inclusion | 81 | variant → keep as redirect, record as Synonym |
| Digitisation | Digital Inclusion | 81 | child? → consider restoring with a Broader term |
| DPGs | Digital Public Goods | 2 | variant → keep as redirect, record as Synonym |
| DPI | Digital Public Infrastructure | 3 | variant → keep as redirect, record as Synonym |
| Digital skills | Digital Skills | 4 | variant → keep as redirect, record as Synonym |
| DTC | Digital Transformation Centres | 4 | variant → keep as redirect, record as Synonym |
| DTCs | Digital Transformation Centres | 4 | variant → keep as redirect, record as Synonym |
| E-Learning | ELearning | 4 | variant → keep as redirect, record as Synonym |
| Learning Management System | ELearning | 4 | child? → consider restoring with a Broader term |
| Mobile Learning | ELearning | 4 | child? → consider restoring with a Broader term |
| Utdannelse | Education | 57 | replace by edcation |
| Embedded systems | Embedded Systems | 10 | keep as redirect, record as Synonym |
| Key Management | Encryption | 4 | broader of Encryption |
| Energy monitoring | Energy Monitoring | 19 | variant → keep as redirect, record as Synonym |
| DSO | Energy systems | 12 | restore, parent is Energy Transition |
| Energy Systems | Energy systems | 12 | keep as redirect, record as Synonym |
| Freemium Model | Freemium Access | 6 | restore with a Broader term |
| Freemium Model for Access | Freemium Access | 6 | restore with a Broader term |
| Freemium model | Freemium Access | 6 | restore with Broader term |
| Freemium model for access | Freemium Access | 6 | restore with a Broader term |
| 2G | GSM | 10 | keep as redirect and synonym |
| EDGE | GSM | 10 | restore with a Broader GSM |
| GPRS | GSM | 10 | restore with a Broader GSM |
| Women | Gender | 1 | child? → consider restoring with a Broader term |
| DHIS2.org | HISP | 0 | synonym, keep redirect |
| Digital Health Systems | Health Systems | 1 | restoring with a Broader Health Systems |
| Education 4.0 | Higher Education | 14 | restore with a Broader term |
| Education 5.0 | Higher Education | 14 | restore with a Broader term |
| STEM education | Higher Education | 14 | restoring with a Broader term |
| Human Rights in the Digital Age | Human Rights | 3 | 'restoring with a Broader term |
| Interaction Design | Human-Centred Design | 2 | restoring with a Broader term |
| 802.11 | IEEE 802.11 | 10 | keep redirect |
| IEEE802.11 | IEEE 802.11 | 10 | keep redirect |
| Industry | Industry 4.0 | 0 | restoring with a Broader term |
| Information-Internet | InfoInternet | 10 | keep redirect |
| InformationInternet | InfoInternet | 10 | keep redirect |
| Availability | Information security | 3 | restore, parent is information security |
| Confidentiality | Information security | 3 | restore, parent is information security |
| Integrity | Information security | 3 | restore, parent is information security |
| IGF | Internet Governance Forum | 2 | variant → keep as redirect, record as Synonym |
| CTU | Internet lite | 21 | restoring with a Broader term |
| Internet lite | Internet Lite | 21 | Note: new notation capital writing; keep as redirect, record as Synonym |
| Internet light | Internet Lite | 21 | rename to Internet Lite |
| InternetLite | Internet Lite | 21 | Note: see capitalisation, redirect, record as Synonym |
| IoT technologies | IoT | 28 | redirect, consider restoring with a Broader term |
| IoT security | IoT Security | 16 | keep as redirect, record as Synonym |
| LISALA | Lisala | 2 | keep as redirect, record as Synonym |
| Low power Bluetooth | Low Power Bluetooth | 1 | keep as redirect, record as Synonym |
| Micro Services | Microservices | 2 | keep as redirect, record as Synonym |
| Mobile security | Mobile Security | 8 | keep as redirect, record as Synonym |
| Multi-Metrics Method | Multi-Metrics analysis | 1 | restoring with a Broader term |
| NORHED-II | NORHED II | 2 | keep as redirect, record as Synonym |
| National Knowledge Platform | National Knowledge Portal | 15 | redirect, record as synony, |
| Network slicing | Network Slicing | 5 | keep as redirect, record as Synonym |
| Networking technology | Network technology | 1 | restoring with a Broader term |
| NGI | Next Generation Internet | 7 | keep as redirect, record as Synonym |
| Operational Expenditure | OPEX | 3 | redirect, restoring with a Broader term |
| Power Tags | Power tags | 2 | variant → keep as redirect, record as Synonym |
| Propagation Models | Radio Propagation Models | 11 | keep redirect |
| RCC | Regional Competence Centre | 0 | keep as redirect, record as Synonym |
| Regulations | Regulatory Affairs | 4 | restoring with a Broader term |
| ABAC | S-ABAC | 3 | restoring with a Broader term |
| SABAC | S-ABAC | 3 | keep as redirect, record as Synonym |
| Semantic ABAC | S-ABAC | 3 | keep as redirect, record as Synonym |
| Infrastructure as a Service | SaaS | 1 | restoring with a Broader term |
| Phone as a Service | SaaS | 1 | restoring with a Broader term |
| Phone as a service | SaaS | 1 | restoring with a Broader term |
| Software as a Service | SaaS | 1 | restoring with a Broader term |
| GIGA | School Connectivity | 73 | restore, create synonym |
| GIGAconnect | School Connectivity | 73 | redirect |
| I4PS | School Connectivity | 73 | restoring with a Broader term |
| Project Connect | School Connectivity | 73 | restoring with a Broader term |
| Privacy functionality | Security functionality | 2 | redirect |
| Security Functionality | Security functionality | 2 | keep as redirect, record as Synonym |
| Sensor networks | Sensor Networks | 12 | keep as redirect, record as Synonym |
| Grid | Smart Grid | 33 | keep redirect, create synonym |
| Smart grid | Smart Grid | 33 | keep as redirect, record as Synonym |
| Smart home | Smart Home | 26 | keep as redirect, record as Synonym |
| AMI | Smart Meter | 21 | keep as redirect |
| AMS | Smart Meter | 21 | keep as redirecct |
| Smart metering | Smart Meter | 21 | keep as redirect |
| SDN | Software defined network | 9 | keep as redirect, record as Synonym |
| Transmit power | Transmit Power | 2 | keep as redirect, record as Synonym |
| Teaching videos | Video | 5 | keep redirect |
| Vision2030 | Visjon2030 | 13 | keep redirect |
| Visjon 2030 | Visjon2030 | 13 | vkeep as redirect, record as Synonym |
| WiMax | WiMAX | 4 | keep as redirect |
| WLAN | Wifi | 19 | restoring with a Broader term |
| Wireless security | Wireless Security | 4 | keep as redirect, record as Synonym |
| Wireless sensor network | Wireless Sensor Network | 5 | keep as redirect, record as Synonym |
| Wireless sensor networks | Wireless Sensor Networks | 14 | keep as redirect, record as Synonym |
| Wireless networks | Wireless Networks | 6 | swap, keep as redirect, record as Synonym |
| Female Entrepreneurship | Women Entrepreneurship | 4 | redirect, record as synonym |